IBEW LOCAL 32
PAY SCALE AS OF DECEMBER 5, 2022
Class | Pay Period | Hourly Criteria | Work Reports | School Completion | Hourly Rate | Benefits |
Total |
---|---|---|---|---|---|---|---|
First Year | 1 | 1,000 Minimum | Reviewed Monthly | N/A | $17.34 | $12.32 | $29.66 |
First Year | 2 | 1,000 Minimum | Reviewed Monthly | First Year | $17.34 | $12.32 | $29.66 |
Second Year | 3 | 1,500 Minimum | Reviewed Monthly | Second Year | $20.80 | $17.51 | $38.31 |
Third Year | 4 | 1,500 Minimum | Reviewed Monthly | Third Year | $22.54 | $18.08 | $40.62 |
Fourth Year | 5 | 1,500 Minimum | Reviewed Monthly | Fourth Year | $26.00 | $19.21 | $45.21 |
Fifth Year | 6 | 1,500 Minimum | Reviewed Monthly | Fifth Year | $30.16 | $20.56 | $50.72 |
Journeyperson | N/A | N/A | N/A | N/A | $34.67 | $22.02 | $56.69 |
Foreman | N/A | N/A | N/A | N/A | $39.87 | $22.41 | $62.28 |
General Foreman |
N/A | N/A | N/A | N/A | $41.60 | $22.54 | $64.14 |
GET STARTED
Contact us today to power your career.
Fill out my online form.
OFFICE LINE
419-229-2775
paul@limajatc.com
APPLICATION HOURS
8:00am – 5:00pm
OFFICE LINE
419-229-2775
paul@limajatc.com
APPLICATION HOURS