IBEW LOCAL 32
PAY SCALE AS OF DECEMBER 1, 2025
| Class | Pay Period | Hourly Criteria | Work Reports | School Completion | Hourly Rate | Benefits |
Total Package |
|---|---|---|---|---|---|---|---|
| First Year | 1 | 1,000 Minimum | Reviewed Monthly | N/A | $20.84 | $13.03 | $33.87 |
| First Year | 2 | 1,000 Minimum | Reviewed Monthly | First Year | $20.84 | $13.03 | $33.87 |
| Second Year | 3 | 1,500 Minimum | Reviewed Monthly | Second Year | $25.00 | $19.40 | $44.40 |
| Third Year | 4 | 1,500 Minimum | Reviewed Monthly | Third Year | $27.09 | $20.08 | $47.17 |
| Fourth Year | 5 | 1,500 Minimum | Reviewed Monthly | Fourth Year | $31.25 | $21.44 | $52.69 |
| Fifth Year | 6 | 1,500 Minimum | Reviewed Monthly | Fifth Year | $36.25 | $23.07 | $59.32 |
| Journeyperson | N/A | N/A | N/A | N/A | $41.67 | $24.85 | $66.52 |
| Foreman | N/A | N/A | N/A | N/A | $47.92 | $25.32 | $73.24 |
| General Foreman | N/A | N/A | N/A | N/A | $50.00 | $25.47 | $75.47 |
GET STARTED
Contact us today to power your career.
Fill out my online form.
OFFICE LINE
419-229-2775
paul@limajatc.com
APPLICATION HOURS
8:00am – 4:00pm
OFFICE LINE
419-229-2775
paul@limajatc.com
APPLICATION HOURS