IBEW LOCAL 32
PAY SCALE AS OF DECEMBER 31, 2024
Class | Pay Period | Hourly Criteria | Work Reports | School Completion | Hourly Rate | Benefits |
Total |
---|---|---|---|---|---|---|---|
First Year | 1 | 1,000 Minimum | Reviewed Monthly | N/A | $19.59 | $12.79 | $32.38 |
First Year | 2 | 1,000 Minimum | Reviewed Monthly | First Year | $19.59 | $12.79 | $32.38 |
Second Year | 3 | 1,500 Minimum | Reviewed Monthly | Second Year | $23.50 | $18.84 | $42.34 |
Third Year | 4 | 1,500 Minimum | Reviewed Monthly | Third Year | $25.46 | $19.49 | $44.95 |
Fourth Year | 5 | 1,500 Minimum | Reviewed Monthly | Fourth Year | $29.38 | $20.79 | $50.17 |
Fifth Year | 6 | 1,500 Minimum | Reviewed Monthly | Fifth Year | $34.08 | $22.32 | $56.40 |
Journeyperson | N/A | N/A | N/A | N/A | $39.17 | $24.02 | $63.19 |
Foreman | N/A | N/A | N/A | N/A | $45.05 | $24.45 | $69.50 |
General Foreman |
N/A | N/A | N/A | N/A | $47.00 | $24.60 | $71.60 |
GET STARTED
Contact us today to power your career.
Fill out my online form.
OFFICE LINE
419-229-2775
paul@limajatc.com
APPLICATION HOURS
8:00am – 5:00pm
OFFICE LINE
419-229-2775
paul@limajatc.com
APPLICATION HOURS