IBEW LOCAL 32
PAY SCALE AS OF DECEMBER 31, 2023
Class | Pay Period | Hourly Criteria | Work Reports | School Completion | Hourly Rate | Benefits |
Total |
---|---|---|---|---|---|---|---|
First Year | 1 | 1,000 Minimum | Reviewed Monthly | N/A | $17.59 | $12.54 | $30.13 |
First Year | 2 | 1,000 Minimum | Reviewed Monthly | First Year | $17.59 | $12.54 | $30.13 |
Second Year | 3 | 1,500 Minimum | Reviewed Monthly | Second Year | $21.10 | $18.40 | $39.50 |
Third Year | 4 | 1,500 Minimum | Reviewed Monthly | Third Year | $22.86 | $19.02 | $41.88 |
Fourth Year | 5 | 1,500 Minimum | Reviewed Monthly | Fourth Year | $26.38 | $20.27 | $46.65 |
Fifth Year | 6 | 1,500 Minimum | Reviewed Monthly | Fifth Year | $30.60 | $21.75 | $52.35 |
Journeyperson | N/A | N/A | N/A | N/A | $35.17 | $23.37 | $58.54 |
Foreman | N/A | N/A | N/A | N/A | $40.45 | $23.75 | $64.20 |
General Foreman |
N/A | N/A | N/A | N/A | $42.20 | $23.89 | $66.09 |
GET STARTED
Contact us today to power your career.
Fill out my online form.
OFFICE LINE
419-229-2775
paul@limajatc.com
APPLICATION HOURS
8:00am – 5:00pm
OFFICE LINE
419-229-2775
paul@limajatc.com
APPLICATION HOURS